Section 1
Current service providers
| Provider | Purpose | Data categories |
|---|---|---|
| Clerk | Authentication and account sessions | Identity, email, session, and security data |
| Vercel | Application hosting, request processing, and privacy-focused web analytics | Request content in transit, infrastructure logs, and anonymous aggregate page, referrer, campaign, device, location, and content-free event data |
| OpenAI | Request-time document analysis | Relevant source content, structured risk/control data, and model telemetry |
| Neon | Managed PostgreSQL database | Account, entitlement, consent, encrypted analysis, and operational records |
| Stripe | Checkout, billing, tax calculation when enabled, fraud prevention, and customer portal | Billing identity, address, payment, subscription, and fraud data |
| Sentry | Redacted error and performance monitoring | Technical error, route, runtime, and timing data |
| Fontshare | Web font delivery | Ordinary network-request information |
Section 2
Customer files
ProcessGround does not intentionally retain uploaded source files or generated files in its application database. Vercel processes uploads in transit, and OpenAI receives relevant content for analysis. Other listed providers generally receive account, billing, or technical data rather than document contents.
Section 3
Provider changes
We may replace or add providers as the service evolves. Material changes will be reflected on this page and, where legally or contractually required, communicated before the new provider processes applicable customer data.